TCL科技:2026年第一季度报告(英文版)
StockCode:000100StockAbbr.:TCLTECH.AnnouncementNo.:2026-033
TCL科技集团股份有限公司
TCLTechnologyGroupCorporation
FirstQuarter2026Report
April2026
Content
SectionIImportantNoticesandDefinitions ...... 3
SectionIIKeyFinancialInformation ...... 5
SectionIIIManagementDiscussionandAnalysis ...... 7
SectionIVUseoftheCapitalRaised ...... 12
SectionVShareholderInformation ...... 13
SectionVIQuarterlyFinancialStatements ...... 16
SectionIImportantNoticesandDefinitions
TheBoardofDirectors(orthe"Board"),thedirectors,andseniormanagementofTCLTechnologyGroupCorporation(hereinafterreferredtoasthe"Company")herebyguaranteethatthisquarterlyreportisfactual,accurate,andcomplete,andshallbejointlyandseverallyliableforanymisrepresentations,misleadingstatements,ormaterialomissionstherein.
Mr.LiDongsheng,theperson-in-chargeoftheCompany,Ms.LiJian,theperson-in-chargeoffinancialaffairs(ChiefFinancialOfficer),andMs.JingChunmei,theperson-in-chargeofthefinancialdepartment,herebyguaranteethatthefinancialstatementsinthisReportarefactual,accurate,andcomplete.
AlloftheCompany'sdirectorsattendedtheBoardmeetingforthereviewofthisFirstQuarter2026Report.
Thefutureplans,developmentstrategiesorotherforward-lookingstatementsmentionedinthisReportshallNOTbeconsideredaspromisesoftheCompanytoinvestors.Therefore,investorsarekindlyremindedtopayattentiontopossibleinvestmentrisks.
ThisReporthasnotbeenaudited.ThisReporthasbeenpreparedinbothChineseandEnglish.Shouldtherebeanydiscrepanciesormisunderstandingsbetweenthetwoversions,theChineseversionshallprevail.
Definitions
| Term | Refersto | Definition |
| The"Company",the"Group","TCLTECH.",or"we" | Refersto | TCLTechnologyGroupCorporation |
| ReportingPeriod | Refersto | TheperiodfromJanuary1,2026toMarch31,2026. |
| TCLCSOT | Refersto | TCLChinaStarOptoelectronicsTechnologyCo.,Ltd. |
| TZE | Refersto | TCLZhonghuanRenewableEnergyTechnologyCo.,Ltd.,amajority-ownedsubsidiaryoftheCompanylistedontheShenzhenStockExchange(stockcode:002129.SZ) |
| ZhonghuanAdvanced | Refersto | ZhonghuanAdvancedBandaotiTechnologyCo.,Ltd. |
| MokaTechnology | Refersto | MokaInternationalLimited |
| TPC | Refersto | TianjinPrintronicsCircuitCorporation,amajority-ownedsubsidiaryoftheCompanylistedontheShenzhenStockExchange(stockcode:002134.SZ) |
| Highly | Refersto | HighlyInformationIndustryCo.,Ltd.,aholdingsubsidiaryoftheCompanylistedontheNationalEquitiesExchangeandQuotations |
| ChuangkePhotoelectrics | Refersto | HunanChuangkePhotoelectricsCo.,Ltd. |
| DKE | Refersto | DKEHoldingCompanyLimited |
| CSRC | Refersto | TheChinaSecuritiesRegulatoryCommission |
| SZSE | Refersto | ShenzhenStockExchange |
| RMB | Refersto | Renminbi |
SectionIIKeyFinancialInformation
(I)KeyaccountingdataandfinancialindicatorsIndicatewhetherthereisanyretrospectivelyadjustedorrestateddatuminthetablebelow
□Yes?No
| Q12026 | Q12025 | Change(%) | |
| Operatingrevenue(RMB) | 43,454,292,275 | 40,075,565,888 | 8.43% |
| Netprofitsattributabletothecompany'sshareholders(RMB) | 1,556,452,595 | 1,012,576,836 | 53.71% |
| Netprofitsattributabletothecompany'sshareholdersafternon-recurringgainsandlosses(RMB) | 1,154,847,882 | 957,668,832 | 20.59% |
| Netcashgeneratedfromoperatingactivities(RMB) | 11,394,756,856 | 12,074,907,584 | -5.63% |
| Basicearningspershare(RMB/share) | 0.0692 | 0.0545 | 26.97% |
| Dilutedearningspershare(RMB/share) | 0.0682 | 0.0539 | 26.53% |
| Weightedaveragereturnonequity(%) | 2.47% | 1.91% | Increasedby0.56percentagepointsYoY |
| March31,2026 | December31,2025 | Change(%) | |
| Totalassets(RMB) | 366,410,203,352 | 372,738,314,312 | -1.70% |
| EquityattributabletoshareholdersoftheCompany(RMB) | 63,684,356,235 | 61,432,756,524 | 3.67% |
(II)Non-recurringprofitandlossitemsandamount
?Applicable□Notapplicable
Unit:RMB
| Item | AmountintheReportingPeriod |
| Gainsandlossesondisposalofnon-currentassets(inclusiveofimpairmentallowancewrite-offs) | 43,261,132 |
| Publicgrantschargedtocurrentgainsandlosses(exceptforpublicgrantsthatarecloselyrelatedtotheCompany'sdailyoperations,complywithnationalpolicies,aregrantedbasedondeterminedstandards,andhaveacontinuousimpactontheCompany'sgainsandlosses) | 616,591,592 |
| Theprofitsorlossesgeneratedfromchangesinfairvaluearisingfromfinancialassetsandfinancialliabilitiesheldbynon-financialenterprisesandtheprofitsorlossesfromthedisposalofsuchfinancialassetsandfinancialliabilities,exceptfortheeffectivehedgingbusinessrelatedtothecompany'snormalbusinessoperations | 19,423 |
| Non-operatingincomeandexpensesotherthantheabove | 142,961,493 |
| Less:Amountaffectedbyincometax | 99,919,613 |
| Amountaffectedbyequityofminorityshareholders(netoftax) | 301,309,314 |
| Total | 401,604,713 |
Detailsofotherprofitandlossitemsthatmeetthedefinitionofnon-recurringprofitsandlosses:
□Applicable?NotapplicableTheCompanyhasnootherprofitandlossitemsthatmeetthedefinitionofnon-recurringprofitsandlosses.Notesonnon-recurringprofitandlossitemsthatarelistedintheExplanatoryAnnouncementNo.1onInformationDisclosureforCompaniesOfferingTheirSecuritiestothePublic—Non-RecurringGain/LossshallbeusedtodefineRecurringGain/Lossitems
□Applicable?NotapplicableTheCompanydoesnothaveanynon-recurringprofitandlossitemslistedintheExplanatoryAnnouncementNo.1onInformationDisclosureforCompaniesOfferingTheirSecuritiestothePublic—Non-RecurringGain/Lossthataredefinedasrecurringprofitandlossitems.
(III)Changesinkeyaccountingdataandfinancialindicatorsandreasonsforsuchchanges
?Applicable□Notapplicable
| BalanceSheetitems | Endingbalance | Beginningbalance | Increase/decreaseratio(%) | Reasonsforchanging |
| Held-for-tradingfinancialassets | 25,093,411,353 | 14,473,193,131 | 73% | Mainlyduetotheincreaseinwealthmanagementproducts |
| Othernon-currentassets | 11,212,157,283 | 18,311,725,167 | -39% | MainlyduetotheequitytransfercompletedduringtheReportingPeriod |
| IncomeStatementitems | Currentbalance | Priorbalance | Increase/decreaseratio(%) | Reasonsforchanging |
| Returnoninvestment | 771,371,339 | 410,385,564 | 88% | Mainlyduetotheincreaseinshareofprofitfromassociates |
| Gainonchangesinfairvalue | 364,862,412 | 264,792,963 | 38% | Mainlyduetothechangesinfairvalueofinvestments |
| CashFlowStatementitems | Currentbalance | Priorbalance | Increase/decreaseratio(%) | Reasonsforchanging |
| Netcashgeneratedfrominvestingactivities | -10,586,883,805 | -29,606,911,388 | 64% | Mainlyduetotheincreaseinproceedsfromdisinvestments |
| Netcashgeneratedfromfinancingactivities | -6,786,894,329 | 20,775,743,981 | -133% | MainlyduetothedecreaseinfinancingactivitiesduringtheReportingPeriod |
SectionIIIManagementDiscussionandAnalysisI.OverallOperatingPerformanceoftheCompanyDuringtheReportingPeriod
Sincethestartoftheyear,escalatinginternationalgeopoliticalconflictsandsurgingupstreamenergypriceshavereignitedupwardpressureoninflation.Againstthisbackdrop,themomentumofglobaleconomicgrowthhasweakened,withmacroeconomicuncertaintiesincreasingsubstantially.Inthefaceofexternalchallenges,theCompanyfocusedonthreekeybusinesspillars,includingdisplays,newenergyphotovoltaics,andothersiliconmaterials.Wecontinuouslystrengthenedtheoperationsbarrierscharacteristicofhigh-tech,heavy-asset,andlong-cycleindustries,anchoredourleadingstrategy,andpursuedsustainablehigh-qualitydevelopment.
DuringtheReportingPeriod,theCompanyachievedoperatingrevenueofRMB43.45billion,representedayear-on-yearincreaseof8.4%.NetprofitattributabletoshareholdersoftheCompanyamountedtoRMB1.56billion,representedasubstantialyear-on-yearsurgeof53.7%,whileoperatingcashflowreachedRMB11.39billion.AsoftheendoftheReportingPeriod,theCompany'sdebt-to-assetratiostoodat65.0%,anincreaseof0.8percentagepointsfromtheendofthepreviousreportingperiod;cashandcashequivalentsattheendoftheReportingPeriodwereRMB20.60billion.II.OperationsPerformanceoftheCompany'sCoreBusinessesDuringtheReportingPeriod
TheCompanywasdeeplyengagedinleadingedgemanufacturingindustriescharacterizedbyhightechnology,heavyassets,andlongcycleswithdisplays,newenergyphotovoltaics,andothersiliconmaterialsatitscore,andcontinuouslypromotedtechnologicalinnovationandindustrialadvancementsupportingthestrategicgoalsofgloballeadership.(I)DisplayBusiness
1.TCLCSOT
InQ12026,thesupply-demanddynamicsoftheglobalLCDpanelindustryimprovedremarkably.Theoverallhealthoftheindustryenhanced,anditwasenteringatrackofsounddevelopment.Onthedemandside,themarketdemandremainedresilient,supportedbyinventorystockinginpreparationfortheFIFAWorldCupandthecontinuedimplementationofChina'strade-inpolicy.TVpanelpricesgenerallyrosethisquarter,whilepricesformonitorandnotebookpanelsremainedstable.However,followingthesecondroundofpriceincreasesby
smartphonebrands,therewasariskofaphasedslowdowninend-userdemand.Onthesupplyside,theindustrymaintainedastrategyofon-demandproductionandprecisecapacitycontrol,effectivelyaligningwithmarketrhythmsandmaintainingadynamicsupply-demandbalance,layingasolidfoundationforstableoperationandsustainabledevelopment.DuringtheReportingPeriod,TCLCSOTachievedsteadygrowthdrivenbyitsbalancedbusinesslayout.Inthefirstquarter,itrecordedoperatingrevenueofRMB25.18billionandnetprofitofRMB1.85billion,withnetprofitattributabletoshareholdersofTCLTECH.reachedRMB1.56billion.
Inthelarge-sizeddisplayfield,TCLCSOTmaintainedaleadingglobalpositionincomprehensivecompetitivenessandprofitability,withitsstatusasanindustryleaderfurtherconsolidated.TheCompanycontinuedtopromotehigh-endTVsolutionscenteredonHVAUltratechnology,leadingtheultra-large-sizedandhigh-endmarketswithpicturequalitythattranscendedthelimitsofhumanvisualperception.
Inthemedium-sizeddisplaysegment,thebusinessmaintainedrapidgrowth,withbothmarketshareandcorecompetitivenessenhancedsimultaneously.MNTmaintaineditsglobalNo.?2ranking,withitsmarketsharerisingby3%year-on-year;meanwhile,itse-sportsmonitorscontinuedtoholdtheworld'sNo.?1position.LeveragingitstechnologicaladvantagesinHVAandHFS,theCompanyhasbeentheofficialstrategicdisplayequipmentpartneroftheIntelMasterChallengeforthreeconsecutiveyears.Thenotebookandvehicle-mountedsegmentsalsoachievedrobustgrowth.GlobalnotebookpanelshipmentsrosetoNo.?4worldwide,whileLTPSvehicle-mountedpanelshipmentareasurgedtoNo.?1globally,markingaleapfrogbreakthrough.
Inthesmall-sizeddisplaysector,theCompanyfocusedonthemid-to-high-endmarketwithcontinuouslyenhancedproductcompetitiveness.Boastinghighimagequalityandlowpowerconsumption,SuperPixeltechnologyhasbeenwidelyadoptedintheflagshipmodelsoftheworld'sleadingsmartphonebrandsonalargescale,andwasrapidlyexpandingtocoverabroaderrangeofproductlines.
Thespecializeddisplaybusinessfurtheroptimizeditsindustriallayoutthroughmergers,acquisitionsandstrategiccooperation.TCLCSOTcompletedthestrategicacquisitionofChuangkePhotoelectrics,integratedsuperiorresources,anddroveintegratedinnovationindisplayandoptoelectronictechnologies.JoiningforceswithpartnerssuchasDKE,itadvancedthee-papermoduleprojects,therebyfillinggapsinthemedium-sizedspecializeddisplayportfolioandacceleratingthelarge-scale,standardizedapplicationofe-paperacrossdiversescenarios.
Intermsofcutting-edgetechnologylayout,theindustrializationprocessoftwostrategictracks—printedOLEDandMLED—advancedsteadily.TheconstructionofGuangzhouG8.6printedOLEDproductionline(t8Project)progressedasplanned.Themainfactorybuildingisexpectedtobetoppedoutinthesecondquarter,withthemove-inofmainequipmenttocommenceinthefourthquarter.TheyieldandqualityofproductsfromtheWuhanG5.5printedOLEDproductionline(t12)continuedtoimprove.Medicaldisplayproductshavealreadyachievedstablemassproduction,andITcategoryproductswillentermassproductioninthethirdquarter.Inaddition,theCompany,inpartnershipwithaworld-leadingbrand,unveiledarollabledisplayconceptnotebook.Its16-inchscreencanbeseamlesslyextendedto21.5or23.8inches,fullydemonstratingtheenormouspotentialofprintedOLEDtechnologyindrivingnext-generationdisplayformfactorinnovation.Thefull-chainlayoutofMLEDwasfurtherimproved.DuringtheReportingPeriod,theequitytransferbetweentheCompanyandFujianElectronics&Information(Group)Co.,Ltd.forFujianZhaoyuanOptoelectronicsCo.,Ltd.wascompletedsuccessfully,whichwasrenamedFuzhouHuazhaoOptoelectronicsCo.,Ltd.ThisacquisitionenablesverticalintegrationfromLEDchipstodisplaymodules,whichwillfurtheracceleratethelarge-scaleimplementationandpenetrationofMini/MicroLEDinscenariossuchasultra-large-screenTVs,commercialdisplaysandintelligentvehicle-mountedcockpits.
DuringtheReportingPeriod,TCLCSOTcontinuouslyoptimizeditsglobalindustriallayoutandbuiltahighlyresilientandreliableglobalsupplychainsystem,withoverseasbusinessmaintainingsteadygrowth.OperationsattheIndianbaseforTVandvehicle-mounteddisplayshaveadvancedsteadily,withongoingimprovementsinoperatingefficiency.AttheVietnamesebase,ITproductshaveenteredstablemassproductionandshipment,furtherenhancingoverseasdeliverycapacityandcustomerservicestandards.
Lookingahead,asindustryconcentrationcontinuestoriseandthesupply-sidelandscapekeepsoptimizing,theindustry'sabilitytomaintainstableprofitabilitywillbefurtherstrengthened.Asanindustryleader,TCLCSOTwillupholdthedual?enginestrategyof"technologicalinnovation"and"brandvalue",continuouslystrengthenitsleadingpositionintheglobaldisplayindustry,anddrivehigh?qualitydevelopmentacrossthesector.
2.MokaTechnology
MokaTechnologyspecializesintheODMbusinessforintelligentdisplayterminalproductssuchasTVs,monitors,andcommercialdisplays,andistheworld'slargestTVODMmanufacturer.InQ12026,MokaTechnologyachievedoperatingrevenueofRMB4.58billion.
ItsshipmentvolumeofTVODMbusinessremainedthetopglobally;theshipmentvolumeofmonitorODMincreasedby12%yearonyear,rankingfourthglobally.(II)NewEnergyPhotovoltaicsBusiness
DuringtheReportingPeriod,theCompany'sphotovoltaicmaterialsbusinessfocusedonenhancingitscompetitiveedgebyaligningproductionwithactualdemand,pursuingstringentcostefficiency,andfurtheroptimizingitsflexiblesupplychainsystem.Itachievedcostreductionsthroughtechnologicaliterationandprocessimprovement,whiletightlycontrollingmanufacturingexpensesandvariousperiodcostsbyimplementingend-to-endleanorganizationalprocesses.Byfurtherdeepeningcooperationwithstrategiccustomersandstrengtheningproductdifferentiationadvantages,theCompany'sphotovoltaicmaterialsachievedashipmentvolumeof25GW.TheCompany'sphotovoltaiccellandmodulebusinesspursuedadualapproachoforganicgrowthandexternalacquisitionstocontinuouslyenhanceitsbusinesscapabilities.DuringtheReportingPeriod,theCompany'smoduleshipmentreached2.9GW,ayear-on-yearincreaseofover50%.TheCompanywassuccessivelyshortlistedandwonbidsforcentralizedprocurementprojectsofcentralstate-ownedenterprises,makingcertainbreakthroughsinthecentralandstate-ownedenterprisebusinesssector.Meanwhile,theCompanyactivelyseizedopportunitiesatthebottomoftheindustrycycle,promotedtheverticalextensionandhorizontalexpansionofitsindustrialchainthroughexternalacquisitions,therebyaddressingbusinessshortcomings.(III)OtherSiliconMaterialsBusiness
Inlinewithitsstrategicgoalofgloballeadership,theCompany'ssiliconmaterialsbusinessactivelyrespondedtokeyindustrialtransformationopportunities.Itconsolidatedthecompetitiveadvantagesofitspowerproducts,bolsteredthecompetitivenessfoundationforhigh-valueproducts,andactivelyexpandedoverseasbusinesstocreatedifferentiatedcompetitiveness.DuringtheReportingPeriod,theproductionandsalesscaleofthesiliconmaterialsbusinesscontinuedtoexpand,achievingoperatingrevenueofRMB1.44billion,ayear-on-yearincreaseof
8.5%,withalloperationalactivitiesadvancingsteadily.(IV)Non-corebusiness
DuringtheReportingPeriod,TianjinPrintronicsCircuitandHighlymaintainedstableoperationsacrosstheircorebusinesses,whiletheirfinancialandinvestmentsegmentscontinuedtogeneratesteadyearnings.Facingasevereandcomplexexternalenvironment,theCompanywillembracethespiritof"ForgingAheadtoConquerNewChallenges".Byadheringtotheoperationalphilosophyof"StrategicLeadership,Innovation-Driven,AdvancedManufacturing,andGlobalOperations",theCompanywillseizethehistoricopportunitiespresentedbytheadvancementoftheleadingedgemanufacturingindustryandtransformationoftheglobalenergystructuretoachievesustainablehigh-qualitydevelopmentandmovetowardgloballeadership.
SectionIVUseoftheCapitalRaised
□Applicable?NotapplicableTherewasnoinstanceofutilizationofraisedcapitalduringtheReportingPeriod.
SectionVShareholderInformation(I)Tableofthetotalnumberofordinaryshareholdersandthenumberofpreferredshareholderswithresumedvotingrightsaswellastheshareholdingsofthetop10shareholders
Unit:share
| TotalnumberofordinaryshareholdersbytheendoftheReportingPeriod | 614,385 | TotalnumberofpreferredshareholderswithresumedvotingrightsbytheendoftheReportingPeriod | 0 | |||
| Shareholdingsoftop10shareholdersofordinaryshares(excludingthelendingofsharesunderrefinancing) | ||||||
| Nameofshareholder | Natureofshareholder | Shareholdingpercentage(%) | Numberofsharesheld | Numberofrestrictedordinarysharesheld | Sharesinpledge,markedorfrozen | |
| Status | Number | |||||
| LiDongsheng | Domesticindividual/Domesticgenerallegalentity | 6.09% | 1,266,680,807 | 674,839,553 | Notapplicable | 0 |
| NingboJiutianLianchengEquityInvestmentPartnership(LimitedPartnership) | Inpledge | 153,100,000 | ||||
| ShenzhenMajorIndustrialDevelopmentPhaseIFundCo.,Ltd. | Publiclegalentity | 4.74% | 986,292,106 | 986,292,106 | Notapplicable | 0 |
| HongKongSecuritiesClearingCompanyLtd. | Foreignlegalentity | 3.78% | 785,681,678 | 0 | Notapplicable | 0 |
| HuizhouInvestmentHoldingCo.,Ltd. | Publiclegalentity | 2.58% | 535,767,694 | 0 | Notapplicable | 0 |
| WuhanOpticsValleyIndustrialInvestmentCo.,Ltd. | Publiclegalentity | 1.20% | 249,848,896 | 0 | Inpledge | 124,000,000 |
| PerseveranceAssetManagementPartnership(LimitedPartnership)-GaoyiXiaofengNo.2ZhixinFund | Fund,wealthmanagementproduct,etc. | 0.90% | 188,000,000 | 0 | Notapplicable | 0 |
| BankofChinaLimited-Huatai-PinebridgeCSIPhotovoltaicIndustryETF | Fund,wealthmanagementproduct,etc. | 0.86% | 179,276,240 | 0 | Notapplicable | 0 |
| TCLTechnologyGroupCorporation-2025EmployeeStockOwnershipPlan | Fund,wealthmanagementproduct,etc. | 0.84% | 174,747,985 | 0 | Notapplicable | 0 |
| IndustrialandCommercialBankofChina-Huatai-PinebridgeCSI300ETF | Fund,wealthmanagementproduct,etc. | 0.80% | 167,406,726 | 0 | Notapplicable | 0 |
| Shareholdingsoftop10non-restrictedordinaryshareholders(excludingthelendingofsharesunderrefinancingandrestrictedsharesheldbyseniormanagement) | ||||||
| Nameofshareholder | Numberofnon-restrictedsharesheld | Typeofshares | ||
| Typeofshares | Quantity | |||
| HongKongSecuritiesClearingCompanyLtd. | 785,681,678 | RMB-denominatedordinaryshares | 785,681,678 | |
| LiDongsheng | 591,841,254 | RMB-denominatedordinaryshares | 591,841,254 | |
| NingboJiutianLianchengEquityInvestmentPartnership(LimitedPartnership) | ||||
| HuizhouInvestmentHoldingCo.,Ltd. | 535,767,694 | RMB-denominatedordinaryshares | 535,767,694 | |
| WuhanOpticsValleyIndustrialInvestmentCo.,Ltd. | 249,848,896 | RMB-denominatedordinaryshares | 249,848,896 | |
| PerseveranceAssetManagementPartnership(LimitedPartnership)-GaoyiXiaofengNo.2ZhixinFund | 188,000,000 | RMB-denominatedordinaryshares | 188,000,000 | |
| BankofChinaLimited-Huatai-PinebridgeCSIPhotovoltaicIndustryETF | 179,276,240 | RMB-denominatedordinaryshares | 179,276,240 | |
| TCLTechnologyGroupCorporation-2025EmployeeStockOwnershipPlan | 174,747,985 | RMB-denominatedordinaryshares | 174,747,985 | |
| IndustrialandCommercialBankofChina-Huatai-PinebridgeCSI300ETF | 167,406,726 | RMB-denominatedordinaryshares | 167,406,726 | |
| AbuDhabiInvestmentAuthority–Ownfunds | 166,363,472 | RMB-denominatedordinaryshares | 166,363,472 | |
| Noteontheaboveshareholders'associationsorconcertedactions | Amongthetop10shareholders,Mr.LiDongshengandNingboJiutianLianchengEquityInvestmentPartnership(LimitedPartnership)becamepersonsactinginconcertbysigningtheAgreementonConcertedAction.Mr.LiDongshengholds899,786,071sharesandNingboJiutianLianchengEquityInvestmentPartnership(LimitedPartnership)holds366,894,736shares,representing1,266,680,807sharesintotalandbecomingthelargestshareholderoftheCompany. | |||
| Explanationofthetop10ordinaryshareholdersparticipatinginsecuritiesmargintrading(ifany) | AttheendoftheReportingPeriod,WuhanOpticsValleyIndustrialInvestmentCo.,Ltd.,amongtheshareholdersabove,heldcertainsharesoftheCompanythroughacreditsecurityaccount. | |||
Note:TheshareholderlistedaboveasTCLTechnologyGroupCorporation-2025EmployeeStockOwnershipPlanrepresentsthesecuritiesaccountfortheCompany'semployeestockownershipplan.Thesharesheldunderthisaccountaresubjecttoa12-monthlock-upperiodcommencingfromNovember6,2025,duringwhichnotradingshallbeconducted.Participationofshareholdersholdingmorethan5%,thetop10shareholders,andthetop10non-restrictedshareholdersinthelendingofsharesundertherefinancingbusiness
□Applicable?Notapplicable
Changeinthetop10shareholdersandthetop10non-restrictedshareholdersduetosecuritieslending/returningunderrefinancingascomparedtothepreviousperiod
□Applicable?Notapplicable
(II)Totalnumberofpreferredshareholdersandshareholdingsofthetop10preferredshareholders
□Applicable?Notapplicable
IV.OtherSignificantEvents
?Applicable□Notapplicable
1.TheCompanyplanstoacquirethe45%equityinterestinGuangzhouChinaStarOptoelectronicsBandaotiDisplayTechnologyCo.,Ltd.heldinaggregatebyGuangdongHengjianInvestmentHoldingCo.,Ltd.,GuangzhouChengfaXingguangInvestmentPartnership(LimitedPartnership)andScienceCity(Guangzhou)InvestmentGroup,bywayofshareissuancesandcashpayments.OnMarch30,2026,theCompanyconvenedthe21stmeetingofthe8thBoardofDirectors,atwhichitreviewedandapprovedproposalsincludingtheReport(Draft)onAssetPurchaseviaShareIssuanceandCashPaymentandRaisingofSupportingFundsofTCLTechnologyGroupCorporation.TheCompanyproposestoacquire,throughshareissuanceandcashpayment,the45%equityinterestinGuangzhouChinaStarOptoelectronicsBandaotiDisplayTechnologyCo.,Ltd.(correspondingtoaregisteredcapitalofRMB7.875billion)heldbyGuangdongHengjianInvestmentHoldingCo.,Ltd.,GuangzhouChengfaXingguangInvestmentPartnership(LimitedPartnership)andScienceCity(Guangzhou)InvestmentGroupCo.,Ltd.,andtoraisesupportingfundsconcurrently.
TheabovematterswerereviewedandapprovedattheCompany's2025AnnualGeneralMeetingheldonApril24,2026,andtheCompanyisproceedingwiththerelevantmattersinanorderlymanner.
SectionVIQuarterlyFinancialStatements
(I)Financialstatements
1.ConsolidatedBalanceSheetPreparedby:TCLTechnologyGroupCorporation
Unit:RMB
| Item | Endingbalance | Beginningbalance |
| Currentassets: | ||
| Cashandcashequivalents | 21,787,856,313 | 30,460,060,493 |
| Held-for-tradingfinancialassets | 25,093,411,353 | 14,473,193,131 |
| Derivativefinancialassets | 45,325,549 | 78,957,405 |
| Notesreceivable | 199,089,202 | 480,225,462 |
| Accountsreceivable | 20,244,993,133 | 22,153,002,606 |
| Receivablesfinancing | 284,671,277 | 625,788,752 |
| Prepayments | 2,847,204,113 | 1,909,443,641 |
| Otherreceivables | 3,283,717,482 | 3,500,621,513 |
| Including:Dividendsreceivable | 2,807,610 | 424,441,285 |
| Inventories | 20,357,706,451 | 18,370,708,289 |
| Contractassets | 385,518,416 | 385,576,416 |
| Held-for-saleassets | 363,065,629 | |
| Non-currentassetsduewithinoneyear | 2,088,309,443 | 1,564,945,242 |
| Othercurrentassets | 8,475,150,063 | 8,411,623,798 |
| Totalcurrentassets | 105,092,952,795 | 102,777,212,377 |
| Non-currentassets: | ||
| Debtinvestments | 576,326,999 | 578,158,579 |
| Long-termreceivables | 91,207,095 | 120,628,033 |
| Long-termequityinvestments | 23,738,591,438 | 23,349,193,104 |
| Investmentsinotherequityinstruments | 176,335,401 | 356,455,767 |
| Othernon-currentfinancialassets | 3,629,853,342 | 3,172,659,077 |
| Investmentproperties | 432,939,269 | 401,873,017 |
| Property,Plantandequipment | 162,600,655,432 | 165,003,155,646 |
| Constructioninprogress | 17,930,431,670 | 16,176,848,470 |
| Right-of-useassets | 4,483,953,814 | 6,189,174,496 |
| Intangibleassets | 18,416,559,958 | 18,467,310,369 |
| Developmentcosts | 1,120,135,105 | 1,204,955,478 |
| Goodwill | 11,436,177,181 | 11,409,749,045 |
| Long-termdeferredexpenses | 2,486,902,673 | 2,282,883,407 |
| Deferredtaxassets | 2,985,023,897 | 2,936,332,280 |
| Othernon-currentassets | 11,212,157,283 | 18,311,725,167 |
| Totalnon-currentassets | 261,317,250,557 | 269,961,101,935 |
| Totalassets | 366,410,203,352 | 372,738,314,312 |
| Currentliabilities: | ||
| Short-termborrowings | 9,596,818,988 | 7,552,523,460 |
| BorrowingsfromtheCentralBank | 29,887,683 | 29,756,431 |
| Held-for-tradingfinancialliabilities | 254,908,868 | 235,716,703 |
| Derivativefinancialliabilities | 45,880,973 | 50,434,753 |
| Notespayable | 7,547,742,980 | 6,465,600,185 |
| Accountspayable | 33,540,699,579 | 32,251,944,054 |
| Advancesfromcustomers | 5,384,384 | 6,823,420 |
| Contractliabilities | 1,503,491,703 | 2,009,842,277 |
| Customerdepositsanddepositsfromotherbanksandfinancialinstitutions | 233,298,530 | 364,713,587 |
| Employeecompensationpayable | 4,966,799,007 | 4,966,488,419 |
| Taxesandleviespayable | 1,245,369,984 | 1,238,333,745 |
| Otherpayables | 17,414,476,170 | 17,715,637,558 |
| Including:Dividendspayable | 13,248,740 | 48,248,756 |
| Held-for-saleliabilities | 71,510,148 | |
| Non-currentliabilitiesduewithinoneyear | 29,829,131,878 | 30,909,783,775 |
| Othercurrentliabilities | 1,626,897,874 | 1,662,143,866 |
| Totalcurrentliabilities | 107,840,788,601 | 105,531,252,381 |
| Non-currentliabilities: | ||
| Long-termborrowings | 112,266,361,757 | 116,139,349,491 |
| Bondspayable | 7,984,166,666 | 7,981,874,250 |
| Leaseliabilities | 4,049,730,956 | 4,148,597,798 |
| Long-termpayables | 1,376,035,211 | 1,388,758,641 |
| Long-termemployeecompensationpayable | 21,449,962 | 21,605,303 |
| Provisionforliabilities | 238,324,096 | 231,480,076 |
| Deferredincome | 2,814,040,646 | 2,151,175,867 |
| Deferredtaxliabilities | 1,657,408,547 | 1,775,607,133 |
| Othernon-currentliabilities | 17,934,506 | 25,635,061 |
| Totalnon-currentliabilities | 130,425,452,347 | 133,864,083,620 |
| Totalliabilities | 238,266,240,948 | 239,395,336,001 |
| Owner'sequity: | ||
| Sharecapital | 20,800,862,447 | 20,800,862,447 |
| Otherequityinstruments | 997,630,000 | |
| Including:Perpetualbonds | 997,630,000 | |
| Capitalreserves | 13,810,362,042 | 14,155,724,550 |
| Less:Treasuryshare | 1,499,481,826 | 1,503,652,075 |
| Othercomprehensiveincome | -1,004,023,599 | -1,042,359,133 |
| Specificreserves | 5,971,438 | 5,597,597 |
| Surplusreserves | 4,096,815,620 | 4,096,815,620 |
| Generalriskreserve | 8,933,515 | 8,933,515 |
| Retainedearnings | 26,467,286,598 | 24,910,834,003 |
| Totalequityattributabletotheownersoftheparentcompany | 63,684,356,235 | 61,432,756,524 |
| Non-controllinginterests | 64,459,606,169 | 71,910,221,787 |
| Totalowners'equity | 128,143,962,404 | 133,342,978,311 |
| Totalliabilitiesandowners'equity | 366,410,203,352 | 372,738,314,312 |
| Legalrepresentative:LiDongsheng | Person-in-chargeoffinancialaffairs:LiJian | Person-in-chargeofthefinancialdepartment:JingChunmei |
2.ConsolidatedIncomeStatement
Unit:RMB
| Item | Amountincurredinthecurrentperiod | Amountincurredinthepreviousperiod |
| I.Totalrevenue | 43,477,821,237 | 40,119,483,879 |
| Including:Operatingrevenue | 43,454,292,275 | 40,075,565,888 |
